=Братские крылья=

=Братские крылья=

Статистика =БК=2


Имя игрока для поиска.
Фильтр
Место Игрок Налет Взлет Посадка Земля ПВО Самолеты Вертолеты Корабли Смерти K/D Тимкилл Kills PVP Deaths PVP K/D PVP
1 Talozan 3д:2ч:21м 101 62 1184 198 0 0 0 30 46.1 0 0 0 0
2 =БК=KLOS [08] 3д:11ч:33м 157 86 1014 171 0 0 0 61 19.4 0 0 0 0
3 AstrakhanB 2д:13ч:14м 86 37 756 209 1 0 0 20 48.3 1 0 0 0
4 Togur 3д:4ч:23м 73 51 395 181 35 1 0 14 43.7 0 0 0 0
5 7ой.USSR 1д:12ч:56м 40 19 366 179 5 0 0 10 55.0 0 0 0 0
6 =238.lbae=Fenix 1д:21ч:25м 58 31 390 64 0 2 0 22 20.7 0 0 0 0
7 Phantom_ 23ч:16м 38 22 235 60 0 0 0 1 295.0 0 0 0 0
8 =WRAG=Bukhoy=901 20ч:43м 44 30 249 31 0 0 0 9 31.1 0 0 0 0
9 AlexRandom 20ч:35м 38 14 221 45 0 0 0 15 17.7 0 0 0 0
10 Daddy [67] 1д:1ч:32м 47 27 227 34 0 0 0 14 18.6 0 0 0 0
11 Djonni 21ч:2м 26 12 221 34 0 0 0 3 85.0 0 0 0 0
12 rus 1д:13ч:36м 76 25 222 30 0 0 0 37 6.8 3 0 0 0
13 iDok 17ч:57м 3 3 208 37 0 0 0 0 245 0 0 0 0
14 Mechanic 23ч:50м 48 3 162 59 0 0 0 27 8.2 1 0 0 0
15 Cerii' 22 16ч:35м 45 34 184 32 0 0 0 8 27.0 1 0 0 0
16 WW03Maestro 1д:1ч:59м 41 20 180 30 0 0 0 18 11.7 0 0 0 0
17 Burivestnik91 1д:11ч:19м 50 31 155 48 0 0 0 13 15.6 1 0 0 0
18 MAKSER1970 14ч:19м 26 12 169 20 0 0 0 15 12.6 1 0 0 0
19 =WRAG=345 12ч:20м 31 16 157 22 0 0 0 12 14.9 0 0 0 0
20 FRESCO 16ч:41м 24 7 153 21 0 0 0 7 24.9 0 0 0 0
21 Daniil016 11ч:57м 18 10 137 28 0 0 0 6 27.5 0 0 0 0
22 AsAny 1д:11ч:25м 62 45 139 23 0 0 0 18 9.0 0 0 0 0
23 Bayker 11ч:6м 15 4 127 27 0 0 0 6 25.7 0 0 0 0
24 S -5s 19ч:53м 46 31 125 16 0 0 0 14 10.1 0 0 0 0
25 Maxxon [37] 1д:10ч:28м 71 35 103 37 0 0 0 30 4.7 0 0 0 0
26 MAKARON 21ч:52м 21 15 98 25 0 0 0 6 20.5 0 0 0 0
27 PolskiXPawel1337 6ч:11м 13 2 98 13 0 0 0 5 22.2 0 0 0 0
28 [RU]Орлан-01 16ч:28м 11 3 97 13 0 0 0 3 36.7 0 0 0 0
29 Burivestnik091 15ч:56м 12 6 99 11 0 0 0 3 36.7 1 0 0 0
30 LbS_ValeryK 5ч:50м 11 3 94 13 0 0 0 2 53.5 0 0 0 0
31 ROSS_Ahtuba 1д:3ч:27м 51 33 44 49 0 0 0 12 7.8 0 0 0 0
32 GordeNN 9ч:46м 13 3 78 14 0 0 0 2 46.0 0 0 0 0
33 braynGT 7ч:5м 15 11 88 3 0 0 0 3 30.3 0 0 0 0
34 лёха (вн радио) 8ч:33м 16 2 77 12 0 0 0 10 8.9 0 0 0 0
35 ROSS_Olle 13ч:54м 17 13 70 18 0 0 0 2 44.0 0 0 0 0
36 PETRUHA 1д:4ч:11м 23 1 79 9 0 0 0 10 8.8 0 0 0 0
37 =БК=Chuga [682] 1д:1ч:47м 43 34 77 11 0 0 0 6 14.7 0 0 0 0
38 Black Jack 21ч:4м 32 17 79 8 0 0 0 9 9.7 0 0 0 0
39 Nerron Meyer 23ч:14м 11 9 74 12 1 0 0 0 87 0 0 0 0
40 Togma 17ч:7м 19 4 75 12 0 0 0 4 21.8 0 0 0 0
41 Max Stark 1д:12ч:2м 72 48 79 5 0 0 0 27 3.1 0 0 0 0
42 =БК=Vadim [61] 1д:13ч:45м 16 8 75 9 0 0 0 14 6.0 0 0 0 0
43 Aero4000 14ч:49м 26 10 67 16 0 0 0 11 7.5 0 0 0 0
44 Hunter 049 4ч:12м 11 5 75 6 0 0 0 5 16.2 0 0 0 0
45 Egor_top4554 15ч:46м 44 17 59 16 0 0 0 19 3.9 1 0 0 0
46 Kiborg322 20ч:43м 16 2 69 4 0 0 0 7 10.4 0 0 0 0
47 Susslik-18 12ч:17м 47 35 63 9 0 0 0 10 7.2 0 0 0 0
48 1-1Vrag Бегущий по лезвию 12ч:27м 35 19 67 4 1 0 0 12 6.0 0 0 0 0
49 =WRAG= Doctor 16ч:55м 30 13 59 11 0 0 0 12 5.8 0 0 0 0
50 Slavecs 3ч:57м 7 2 60 10 0 0 0 1 70.0 0 0 0 0
51 FAN 5ч:7м 13 3 54 14 0 0 0 4 17.0 0 0 0 0
52 RDN_Makakas 7ч:9м 10 6 61 7 0 0 0 2 34.0 0 0 0 0
53 ArcheR 4ч:39м 6 1 54 10 0 0 0 0 64 0 0 0 0
54 Lesnik_) 6ч:53м 11 5 54 10 0 0 0 2 32.0 0 0 0 0
55 =722=iceHUMMER 2ч:43м 5 4 55 7 0 0 0 1 62.0 0 0 0 0
56 ROSS_BooomSbk 15ч:54м 12 8 48 12 1 0 0 5 12.2 0 0 0 0
57 Astrakhan 1д:3ч:3м 43 21 39 21 0 0 0 13 4.6 1 0 0 0
58 72AG_NEON 6ч:6м 14 3 57 3 0 0 0 6 10.0 0 0 0 0
59 viper 27 5ч:59м 6 2 36 22 0 0 0 1 58.0 0 0 0 0
60 роо 1д:1ч:39м 9 1 51 6 0 0 0 4 14.3 0 0 0 0
61 HBBRr 11ч:55м 21 15 34 22 0 0 0 6 9.3 0 0 0 0
62 AMv 6ч:56м 15 5 46 8 0 0 0 6 9.0 0 0 0 0
63 KOT=03= 5ч:57м 5 2 38 15 0 0 0 1 53.0 0 0 0 0
64 #crazyrussianpilot 11ч:28м 21 4 41 11 0 0 0 10 5.2 0 0 0 0
65 $kill_issue 14ч:15м 8 4 38 13 0 0 0 4 12.8 0 0 0 0
66 Андрей 019 10ч:34м 39 30 43 8 0 0 0 10 5.1 0 0 0 0
67 Shwed 15ч:30м 9 4 43 7 0 0 0 6 8.3 0 0 0 0
68 Graviplash 8ч:12м 19 8 39 10 0 1 0 15 3.3 0 0 0 0
69 RussiaAirForce 23ч:9м 33 5 46 3 0 0 0 15 3.3 0 0 0 0
70 Warcrime 1-1 | Weyland 11ч:38м 16 12 36 9 1 0 0 1 46.0 0 0 0 0
71 Tracker 8ч:40м 12 5 35 10 0 0 0 1 45.0 0 0 0 0
72 kalter72 5ч:16м 14 7 28 17 0 0 0 3 15.0 0 0 0 0
73 734_Сёма 2ч:14м 3 1 38 6 0 0 0 2 22.0 0 0 0 0
74 =WRAG=Kalter 6ч:25м 14 10 32 11 0 0 0 6 7.2 0 0 0 0
75 Forester 5ч:47м 16 1 41 1 0 0 0 4 10.5 0 0 0 0
76 BOTVA 5ч:5м 15 6 39 3 0 0 0 7 6.0 0 0 0 0
77 Geodeda 13ч:25м 22 15 36 6 0 0 0 9 4.7 0 0 0 0
78 =WG=ZAHA 10ч:0м 34 19 31 10 0 0 0 5 8.2 1 0 0 0
79 =WRAG=Wolk 904 7ч:31м 20 8 31 7 0 0 0 6 6.3 0 0 0 0
80 =WRAG=MAZay 3ч:56м 12 7 34 4 0 0 0 3 12.7 0 0 0 0
81 =WRAG=Kulifan 919 17ч:1м 26 9 33 3 0 0 0 11 3.3 0 0 0 0
82 KOSA 2ч:51м 8 1 31 5 0 0 0 4 9.0 0 0 0 0
83 72_Nolen 11ч:2м 15 5 28 7 0 0 0 3 11.7 1 0 0 0
84 Zoom Zoom | 115 6ч:9м 6 3 31 3 0 0 0 3 11.3 0 0 0 0
85 paniker 8ч:9м 26 15 27 6 0 0 0 6 5.5 0 0 0 0
86 KreCerMan 10ч:33м 18 9 27 6 0 0 0 12 2.8 0 0 0 0
87 Fanat 17ч:20м 4 2 26 6 0 0 0 0 32 0 0 0 0
88 9_Kappa_4 2ч:20м 4 1 27 5 0 0 0 0 32 0 0 0 0
89 студент 1ч:44м 3 1 19 12 0 0 0 1 31.0 0 0 0 0
90 Robert 2ч:22м 8 5 28 3 0 0 0 2 15.5 0 0 0 0
91 Eagle 8-6 | Vano 20ч:25м 8 4 26 4 0 0 0 1 30.0 0 0 0 0
92 ZerDmi 3ч:35м 10 4 27 2 0 0 0 3 9.7 0 0 0 0
93 Texaco Mike 2ч:48м 6 1 23 6 0 0 0 2 14.5 0 0 0 0
94 REVA86 23ч:8м 25 20 27 2 0 0 0 8 3.6 0 0 0 0
95 KZ5557 7ч:12м 10 2 25 4 0 0 0 6 4.8 0 0 0 0
96 Lev 1д:1ч:30м 22 11 24 4 0 0 0 11 2.5 0 0 0 0
97 Сокол-2 1ч:41м 2 2 24 3 0 0 0 0 27 0 0 0 0
98 =BK=BUGOR[51] 3ч:4м 6 4 25 2 0 0 0 5 5.4 1 0 0 0
99 DreDigger 7ч:26м 15 2 19 8 0 0 0 6 4.5 0 0 0 0
100 Dimon 2ч:6м 4 1 25 2 0 0 0 2 13.5 0 0 0 0
101 Salabon 6ч:48м 13 5 14 12 0 0 0 4 6.5 0 0 0 0
102 Ivan Andreev 4ч:9м 10 1 21 4 0 0 0 6 4.2 0 0 0 0
103 =БК=Akula[23] 20ч:46м 13 1 13 12 0 0 0 2 12.5 0 0 0 0
104 Red =275= 14ч:27м 5 4 20 5 0 0 0 1 25.0 0 0 0 0
105 Vetryak 6ч:47м 10 2 22 3 0 0 0 2 12.5 0 0 0 0
106 =WRAG=Sparco=893 2ч:48м 7 2 16 9 0 0 0 2 12.5 0 0 0 0
107 Klaus_Drinkins 1ч:30м 3 1 23 2 0 0 0 0 25 0 0 0 0
108 Alexey_Aviatione 12ч:2м 7 3 23 2 0 0 0 2 12.5 0 0 0 0
109 Azot 5ч:38м 11 2 21 3 0 0 0 5 4.8 0 0 0 0
110 Palcon 6ч:58м 10 4 20 4 0 0 0 4 6.0 0 0 0 0
111 y1ito4ka 4ч:24м 6 2 21 3 0 0 0 1 24.0 0 0 0 0
112 Mitya1313 5ч:11м 5 2 20 4 0 0 0 0 24 0 0 0 0
113 FMF*noemis 22ч:54м 17 11 22 2 0 0 0 5 4.8 0 0 0 0
114 nomucs 2ч:35м 7 2 20 3 0 0 0 5 4.6 0 0 0 0
115 prlntoad 5ч:57м 16 3 20 3 0 0 0 10 2.3 0 0 0 0
116 72AG_Bzzzt 15ч:54м 15 6 20 3 0 0 0 4 5.8 0 0 0 0
117 Steff32=SB= 8ч:0м 16 3 20 3 0 0 0 8 2.9 0 0 0 0
118 König 2ч:2м 3 2 20 3 0 0 0 2 11.5 0 0 0 0
119 ✠ Deimos 1ч:1м 2 1 20 3 0 0 0 1 23.0 0 0 0 0
120 lakelioud 6ч:55м 5 2 14 9 0 0 0 2 11.5 0 0 0 0
121 RS ✯ | STRIKER 45 1ч:21м 3 3 16 6 0 0 0 0 22 0 0 0 0
122 Renegade 3ч:36м 9 2 18 4 0 0 0 2 11.0 0 0 0 0
123 =J18=MartinKvR 1д:1ч:49м 2 0 20 2 0 0 0 2 11.0 0 0 0 0
124 V0tm1x 4ч:54м 16 11 21 0 0 0 0 5 4.2 0 0 0 0
125 baiker 4ч:51м 10 2 17 4 0 0 0 5 4.2 0 0 0 0
126 DWG 1ч:5м 2 1 20 1 0 0 0 0 21 0 0 0 0
127 Oleg88vrn 2ч:58м 7 1 19 2 0 0 0 1 21.0 0 0 0 0
128 Blaine 1ч:5м 0 0 20 1 0 0 0 0 21 0 0 0 0
129 Echo 1-1 | Moros 9ч:5м 4 2 19 2 0 0 0 1 21.0 0 0 0 0
130 RandomDude 1ч:40м 4 0 15 5 0 0 0 0 20 0 0 0 0
131 72AG_Zanozza 8ч:4м 8 0 18 2 0 0 0 5 4.0 0 0 0 0
132 Урал 4ч:23м 10 2 15 5 0 0 0 3 6.7 0 0 0 0
133 dragonfire 10ч:42м 4 2 17 3 0 0 0 2 10.0 0 0 0 0
134 -107- 1д:19ч:33м 25 4 18 2 0 0 0 22 0.9 0 0 0 0
135 Echo 3-1 | Cheeki Breeki 5ч:9м 7 2 19 1 0 0 0 0 20 0 0 0 0
136 =WB= LatronFox 6ч:30м 6 2 18 2 0 0 0 2 10.0 0 0 0 0
137 10-ka 1ч:26м 2 2 17 2 0 0 0 0 19 0 0 0 0
138 RED 1-1 2ч:30м 4 2 16 3 0 0 0 2 9.5 0 0 0 0
139 =BN=egortop4554 16ч:26м 54 30 18 1 0 0 0 15 1.3 2 0 0 0
140 I./KG40_Divers 2ч:33м 6 3 17 2 0 0 0 3 6.3 0 0 0 0
141 defightt 3ч:49м 11 1 14 3 0 1 0 7 2.6 0 0 0 0
142 Billy 2ч:3м 2 1 17 1 0 0 0 0 18 0 0 0 0
143 FighterBomber 2ч:23м 6 2 15 3 0 0 0 3 6.0 0 0 0 0
144 Valique 3ч:22м 13 7 14 4 0 0 0 3 6.0 0 0 0 0
145 BaDaLa3 055 1ч:32м 5 2 15 2 0 0 0 2 8.5 0 0 0 0
146 =TMS=273=GUMAR 2ч:13м 5 2 15 2 0 0 0 0 17 0 0 0 0
147 GIG 8ч:36м 32 26 16 0 0 0 0 7 2.3 0 0 0 0
148 Todor 14ч:5м 12 3 9 7 0 0 0 4 4.0 0 0 0 0
149 Warcrime 1-2 | MQ-9 7ч:40м 8 3 14 2 0 0 0 1 16.0 0 0 0 0
150 ВЫДРА 0ч:59м 3 0 14 2 0 0 0 1 16.0 0 0 0 0
151 Albert6523 0ч:35м 1 0 14 2 0 0 0 1 16.0 0 0 0 0
152 [RED] TheGrom 4ч:12м 5 1 14 2 0 0 0 2 8.0 0 0 0 0
153 FF*CMF*04 4ч:25м 4 4 7 7 1 0 0 0 15 0 0 0 0
154 Player3 1ч:25м 3 2 5 10 0 0 0 2 7.5 0 0 0 0
155 Ramirif 1ч:33м 2 2 11 4 0 0 0 0 15 0 0 0 0
156 MIHALICH 1ч:13м 2 1 13 2 0 0 0 1 15.0 0 0 0 0
157 Mik32 1ч:33м 3 2 13 2 0 0 0 1 15.0 0 0 0 0
158 RaY 2ч:9м 3 2 9 5 1 0 0 1 15.0 0 0 0 0
159 Ignat11659 11ч:43м 4 1 13 2 0 0 0 0 15 0 0 0 0
160 Kirill 1ч:47м 4 1 11 4 0 0 0 3 5.0 0 0 0 0
161 TwoThrones 2ч:58м 2 1 14 1 0 0 0 0 15 0 0 0 0
162 [SAU] SpaceKraken 10ч:17м 3 2 10 3 2 0 0 0 15 0 0 0 0
163 ROSS_BAPBAP 2ч:25м 4 2 12 3 0 0 0 2 7.5 0 0 0 0
164 KollroD<3 4ч:54м 11 1 9 5 0 0 0 8 1.8 0 0 0 0
165 Galeb 1-1 7ч:10м 19 12 8 5 0 1 0 4 3.5 0 0 0 0
166 JoyDead 0ч:55м 3 2 13 1 0 0 0 1 14.0 0 0 0 0
167 Ivan BY-3 23ч:4м 24 10 11 3 0 0 0 12 1.2 1 0 0 0
168 Moisei(BG) 4ч:25м 8 2 12 2 0 0 0 3 4.7 0 0 0 0
169 Eagle 8-7 | Snugz 1ч:12м 3 0 10 3 0 0 0 0 13 0 0 0 0
170 =252=RUS= 1ч:23м 2 2 12 1 0 0 0 0 13 0 0 0 0
171 Silent Eagle 4ч:1м 10 10 11 2 0 0 0 0 13 0 0 0 0
172 BangBang 8ч:41м 9 1 12 1 0 0 0 2 6.5 0 0 0 0
173 КГБ=228=KOMMEHTATOР 2ч:41м 4 1 9 4 0 0 0 3 4.3 0 0 0 0
174 =RAF=Foxtrot_1[1230] 2ч:14м 4 2 11 2 0 0 0 2 6.5 0 0 0 0
175 NSK21 0ч:46м 1 1 13 0 0 0 0 0 13 0 0 0 0
176 SAINT_POTATO 1ч:15м 2 0 11 1 0 0 0 2 6.0 0 0 0 0
177 Николай Ушаков 1ч:39м 0 0 12 0 0 0 0 0 12 0 0 0 0
178 STARSCREAM 1ч:13м 4 1 9 3 0 0 0 1 12.0 0 0 0 0
179 Rotten_Air_Zomby 0ч:33м 1 1 9 2 0 0 0 0 11 0 0 0 0
180 4NDREY M4R5H4LL 7ч:7м 11 7 6 5 0 0 0 1 11.0 0 0 0 0
181 Hrundel 1ч:46м 6 2 8 1 1 0 0 4 2.5 0 0 0 0
182 2BAG_Lis[25] 12ч:27м 4 0 10 0 0 0 0 1 10.0 0 0 0 0
183 AUTOBAN 6ч:45м 23 7 10 0 0 0 0 16 0.6 0 0 0 0
184 AlexGun 2ч:54м 2 0 10 0 0 0 0 1 10.0 0 0 0 0
185 DoctorZoid 1ч:27м 3 1 10 0 0 0 0 1 10.0 0 0 0 0
186 VogeL9 2ч:14м 5 3 9 0 0 0 0 1 9.0 0 0 0 0
187 Rambo 14ч:30м 4 0 9 0 0 0 0 2 4.5 0 0 0 0
188 Black Viper [14] 0ч:27м 1 0 8 1 0 0 0 0 9 0 0 0 0
189 santafe 2ч:32м 5 2 9 0 0 0 0 2 4.5 0 0 0 0
190 RADUGA 0ч:48м 1 0 8 1 0 0 0 1 9.0 0 0 0 0
191 G-Rey 0ч:36м 1 0 8 0 0 0 0 0 8 0 0 0 0
192 Byron 0ч:37м 2 2 8 0 0 0 0 0 8 0 0 0 0
193 iliavrn 0ч:41м 1 1 8 0 0 0 0 0 8 0 0 0 0
194 VasiliyDiatelUA 3ч:6м 8 0 8 0 0 0 0 5 1.6 0 0 0 0
195 Tls_Kenny 1ч:6м 2 2 4 4 0 0 0 0 8 0 0 0 0
196 OGNENS 1ч:12м 0 0 7 1 0 0 0 0 8 0 0 0 0
197 sergey.chita 2ч:24м 7 3 8 0 0 0 0 1 8.0 0 0 0 0
198 j e r o d 10ч:38м 5 1 6 2 0 0 0 3 2.7 0 0 0 0
199 Kohai 2ч:37м 6 4 8 0 0 0 0 0 8 0 0 0 0
200 Flanker 2ч:7м 8 2 8 0 0 0 0 4 2.0 0 0 0 0
201 oovaoosh 10ч:55м 24 16 8 0 0 0 0 7 1.1 0 0 0 0
202 RomanVL 8ч:46м 9 3 4 3 0 0 0 4 1.8 0 0 0 0
203 Anoobis 1ч:20м 4 1 3 4 0 0 0 2 3.5 0 0 0 0
204 rcr181 4ч:21м 4 1 7 0 0 0 0 3 2.3 0 0 0 0
205 Туман 1ч:38м 6 0 4 3 0 0 0 3 2.3 1 0 0 0
206 Nasway 1ч:11м 2 1 6 1 0 0 0 0 7 0 0 0 0
207 IIIymer 1ч:12м 2 2 7 0 0 0 0 0 7 0 0 0 0
208 777 4ч:37м 8 2 5 2 0 0 0 5 1.4 0 0 0 0
209 174 =БК=Сергей 4ч:16м 7 0 7 0 0 0 0 2 3.5 0 0 0 0
210 HixS 4ч:4м 7 3 7 0 0 0 0 4 1.8 0 0 0 0
211 ROSS_Viper 0ч:49м 4 2 7 0 0 0 0 4 1.8 0 0 0 0
212 Je Perdo la Jopen 0ч:40м 2 0 6 1 0 0 0 2 3.5 0 0 0 0
213 =23=Sergofill 2ч:39м 8 4 6 1 0 0 0 2 3.5 0 0 0 0
214 Pilot320 3ч:45м 6 2 5 2 0 0 0 5 1.4 0 0 0 0
215 NEXT 16ч:53м 8 3 6 1 0 0 0 5 1.4 0 0 0 0
216 serg_p 0ч:56м 2 0 7 0 0 0 0 1 7.0 0 0 0 0
217 Amarr Sarum 2ч:4м 3 0 5 2 0 0 0 2 3.5 0 0 0 0
218 Walhall 1ч:30м 4 0 7 0 0 0 0 2 3.5 0 0 0 0
219 Growler 4ч:3м 4 3 7 0 0 0 0 0 7 0 0 0 0
220 230-й 2ч:11м 4 2 5 1 0 0 0 0 6 0 0 0 0
221 darkfox66 1ч:6м 2 0 5 1 0 0 0 1 6.0 0 0 0 0
222 Tepl++ 2ч:35м 5 1 4 2 0 0 0 1 6.0 0 0 0 0
223 SANEK 3ч:25м 11 6 1 5 0 0 0 4 1.5 0 0 0 0
224 Razgriz 3ч:11м 10 5 5 1 0 0 0 7 0.9 0 0 0 0
225 CHOYA 0ч:34м 1 1 6 0 0 0 0 1 6.0 0 0 0 0
226 SecondSun. 8ч:38м 14 7 3 3 0 0 0 8 0.8 0 0 0 0
227 Valdemar 1ч:49м 10 7 6 0 0 0 0 4 1.5 1 0 0 0
228 MaksIm 11ч:56м 20 4 6 0 0 0 0 12 0.5 0 0 0 0
229 =ДО=Maloy 6ч:49м 14 6 6 0 0 0 0 9 0.7 1 0 0 0
230 Lesnik 1ч:56м 4 1 6 0 0 0 0 1 6.0 0 0 0 0
231 Rotor 1-1 | Malteser 0ч:29м 1 1 5 0 0 0 0 1 5.0 0 0 0 0
232 Tayedar 0ч:34м 2 0 4 1 0 0 0 0 5 0 0 0 0
233 Fox 2ч:13м 4 2 3 2 0 0 0 1 5.0 0 0 0 0
234 Starflex 1ч:33м 2 2 3 2 0 0 0 0 5 0 0 0 0
235 Altair 14ч:36м 1 1 5 0 0 0 0 0 5 0 0 0 0
236 =02=AXEL 1ч:30м 3 0 3 2 0 0 0 0 5 0 0 0 0
237 Chesn0k 1ч:52м 6 0 5 0 0 0 0 3 1.7 0 0 0 0
238 =21=GRIZZLY[Z] 4ч:22м 8 7 4 1 0 0 0 2 2.5 0 0 0 0
239 Nerv0ID 3ч:36м 4 2 5 0 0 0 0 3 1.7 0 0 0 0
240 =FD=Radiant 0ч:29м 1 0 4 1 0 0 0 0 5 0 0 0 0
241 AirOfCombat 1ч:31м 4 0 4 1 0 0 0 3 1.7 0 0 0 0
242 WHM>321 0ч:51м 1 1 5 0 0 0 0 0 5 0 0 0 0
243 FIL 2ч:29м 5 1 3 2 0 0 0 3 1.7 0 0 0 0
244 Wotobia 0ч:29м 2 1 4 0 0 0 0 1 4.0 0 0 0 0
245 Joe_Nova 1ч:27м 2 0 3 1 0 0 0 2 2.0 0 0 0 0
246 Дудка 2ч:52м 2 1 2 2 0 0 0 0 4 0 0 0 0
247 Griffon 2-6 0ч:25м 1 0 3 1 0 0 0 1 4.0 0 0 0 0
248 Solo 0ч:24м 1 0 3 1 0 0 0 0 4 0 0 0 0
249 Grachi Priletely 0ч:42м 2 0 1 3 0 0 0 0 4 0 0 0 0
250 ШирокаяТруба 2ч:45м 5 4 1 3 0 0 0 1 4.0 0 0 0 0
251 =Evans= 12ч:38м 1 0 4 0 0 0 0 0 4 0 0 0 0
252 Stas Aviator 2ч:57м 6 2 2 2 0 0 0 4 1.0 0 0 0 0
253 KoLeDzHeO 0ч:30м 1 1 2 1 0 0 0 0 3 0 0 0 0
254 Meloman 2ч:26м 3 1 2 1 0 0 0 0 3 0 0 0 0
255 Amooki 0ч:23м 1 1 3 0 0 0 0 0 3 0 0 0 0
256 KOSMOS 0ч:40м 2 1 3 0 0 0 0 1 3.0 0 0 0 0
257 =BK=Krest [22] 3ч:52м 11 8 3 0 0 0 0 2 1.5 0 0 0 0
258 HM 0ч:44м 1 0 2 1 0 0 0 1 3.0 0 0 0 0
259 PLAAF | 威龙 | 1-2 0ч:48м 3 2 2 0 1 0 0 0 3 0 0 0 0
260 Olegik 1ч:36м 4 2 1 1 0 1 0 1 3.0 0 0 0 0
261 Vifor 1ч:30м 4 2 0 3 0 0 0 0 3 0 0 0 0
262 FOXHOUND 1ч:47м 5 0 0 3 0 0 0 2 1.5 0 0 0 0
263 Moscow 0ч:31м 1 1 2 0 0 0 0 0 2 0 0 0 0
264 Milvizen 4ч:3м 10 6 1 1 0 0 0 2 1.0 0 0 0 0
265 capt skyfire ( 4è RHFS ) 14ч:1м 16 10 2 0 0 0 0 7 0.3 0 0 0 0
266 Firefly 0ч:45м 2 0 2 0 0 0 0 0 2 0 0 0 0
267 KaF 0ч:34м 1 0 1 1 0 0 0 1 2.0 0 0 0 0
268 Fastshad0w 0ч:34м 1 0 1 1 0 0 0 0 2 0 0 0 0
269 GDMMDYEuZ! 0ч:22м 1 0 1 1 0 0 0 1 2.0 0 0 0 0
270 ThunderInParadise 20ч:13м 5 0 0 2 0 0 0 2 1.0 0 0 0 0
271 2BAG_Inferno 1ч:36м 5 1 0 2 0 0 0 3 0.7 0 0 0 0
272 zloy_odessit 0ч:54м 2 0 1 1 0 0 0 1 2.0 0 0 0 0
273 RS ✯ Boris 0ч:56м 4 2 2 0 0 0 0 1 2.0 0 0 0 0
274 MuRziLLka 13ч:46м 10 1 2 0 0 0 0 9 0.2 0 0 0 0
275 [Delta-V] Mr.De_Salva 1ч:24м 2 1 1 1 0 0 0 0 2 0 0 0 0
276 Highway 1ч:56м 4 1 2 0 0 0 0 1 2.0 0 0 0 0
277 GI 1ч:17м 4 0 1 0 0 0 0 2 0.5 0 0 0 0
278 Chacky 1ч:32м 4 2 1 0 0 0 0 1 1.0 0 0 0 0
279 SooNuL 0ч:27м 1 0 1 0 0 0 0 0 1 0 0 0 0
280 1zzman 1ч:0м 3 0 1 0 0 0 0 4 0.3 1 0 0 0
281 _Ohio 11ч:40м 2 0 1 0 0 0 0 1 1.0 0 0 0 0
282 WHIRLWIND 1ч:58м 3 2 0 0 1 0 0 0 1 0 0 0 0
283 Delta 2-1 0ч:43м 2 0 1 0 0 0 0 1 1.0 0 0 0 0
284 Mahey 2ч:47м 5 1 0 1 0 0 0 1 1.0 0 0 0 0
285 Varjag 3ч:25м 7 1 1 0 0 0 0 6 0.2 0 0 0 0
286 GotchaBuccs 0ч:34м 1 1 0 1 0 0 0 0 1 0 0 0 0
287 Candid 1ч:31м 8 7 1 0 0 0 0 0 1 0 0 0 0
288 KoTe_ 0ч:48м 2 0 1 0 0 0 0 0 1 0 0 0 0
289 Dodish 1ч:2м 2 0 1 0 0 0 0 2 0.5 0 0 0 0
290 =BN=Maloy 2ч:30м 6 2 1 0 0 0 0 4 0.3 1 0 0 0
291 RINE 1ч:26м 5 3 1 0 0 0 0 2 0.5 0 0 0 0
292 Durachok 2ч:53м 5 4 0 0 1 0 0 1 1.0 0 0 0 0
293 ШМЕЛЬ 8ч:28м 6 4 1 0 0 0 0 2 0.5 0 0 0 0
294 Galych 2ч:35м 2 1 0 1 0 0 0 1 1.0 0 0 0 0
295 sap 2ч:3м 6 0 0 0 0 0 0 6 0 0 0 0 0
296 Vlad 68 0ч:16м 1 0 0 0 0 0 0 1 0 0 0 0 0
297 NovoБранец 0ч:6м 0 0 0 0 0 0 0 0 0 0 0 0 0
298 NJG_Softh 1ч:10м 4 2 0 0 0 0 0 0 0 0 0 0 0
299 Urfus 1ч:2м 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Uran 0ч:30м 1 0 0 0 0 0 0 1 0 0 0 0 0
301 Mogilshchik 0ч:11м 1 0 0 0 0 0 0 0 0 0 0 0 0
302 БОБЁР 2ч:47м 5 0 0 0 0 0 0 3 0 0 0 0 0
303 M@$T3R⁶⁶⁶ ∈ WisP© Group 0ч:56м 1 0 0 0 0 0 0 0 0 0 0 0 0
304 WAGNER 0ч:19м 1 0 0 0 0 0 0 0 0 0 0 0 0
305 T3YRE 0ч:1м 0 0 0 0 0 0 0 0 0 0 0 0 0
306 玩家 0ч:7м 0 0 0 0 0 0 0 0 0 0 0 0 0
307 moroki 0ч:5м 0 0 0 0 0 0 0 0 0 0 0 0 0
308 FOCS1K 0ч:15м 1 0 0 0 0 0 0 0 0 0 0 0 0
309 AFIGI 0ч:33м 2 0 0 0 0 0 0 2 0 0 0 0 0
310 Miller 0ч:24м 1 0 0 0 0 0 0 1 0 0 0 0 0
