=Братские крылья=

=Братские крылья=

Статистика =БК=4


Имя игрока для поиска.
Фильтр
Место Игрок Налет Взлет Посадка Земля ПВО Самолеты Вертолеты Корабли Смерти K/D Тимкилл Kills PVP Deaths PVP K/D PVP
1 [RU]Орлан-01 4д:10ч:8м 62 34 720 111 0 0 0 17 48.9 0 0 0 0
2 Black Jack 5д:23ч:8м 203 142 348 121 0 0 0 30 15.6 0 0 0 0
3 MIHALICH 1д:23ч:9м 68 39 258 59 0 0 0 10 31.7 0 0 0 0
4 Amooki 1д:4ч:57м 21 8 184 52 0 1 0 8 29.6 0 0 0 0
5 Axsor 2д:7ч:31м 37 23 188 27 0 0 0 1 215.0 0 0 0 0
6 KoLeDzHeO 1д:13ч:12м 43 31 179 24 0 0 0 6 33.8 0 0 0 0
7 =722=iceHUMMER 9ч:9м 28 15 119 48 0 1 0 10 16.8 1 0 0 0
8 Zmak2015 10ч:44м 15 10 126 30 0 1 0 2 78.5 0 0 0 0
9 prlntoad 15ч:9м 24 9 127 26 0 0 0 10 15.3 0 0 0 0
10 Forester 11ч:0м 17 13 116 33 0 0 0 2 74.5 0 0 0 0
11 =БК=Chuga [682] 1д:6ч:38м 87 70 96 27 5 1 0 18 7.2 0 1 0 1
12 10-ka 12ч:4м 26 19 91 30 0 0 0 7 17.3 1 0 0 0
13 Graviplash 2д:0ч:34м 31 18 78 30 0 0 0 22 4.9 0 0 0 0
14 =БК=An [88] 17ч:0м 34 10 58 38 8 3 0 15 7.1 0 2 3 0.7
15 Hokum84 15ч:21м 29 17 77 29 0 0 0 2 53.0 0 0 0 0
16 PasKevI4 22ч:33м 31 17 86 14 0 0 0 9 11.1 0 0 4 0
17 AUTOBAN 16ч:6м 45 21 81 16 0 0 0 26 3.7 0 0 0 0
18 Texaco Mike 2ч:32м 8 6 82 14 0 0 0 1 96.0 0 0 1 0
19 [SAU] SpaceKraken 7ч:39м 9 9 70 22 0 0 0 0 92 0 0 0 0
20 Phantom_ 7ч:9м 13 7 67 24 0 0 0 0 91 0 0 0 0
21 DWG 10ч:43м 13 7 62 26 0 1 0 1 89.0 0 0 0 0
22 #crazyrussianpilot 17ч:28м 43 22 57 30 0 2 0 12 7.4 0 0 0 0
23 Atomik 9ч:4м 17 14 74 14 0 0 0 3 29.3 0 0 0 0
24 AirDimon 8ч:21м 28 26 68 17 0 0 0 5 17.0 0 0 0 0
25 Sharif 14ч:20м 9 5 69 9 0 0 0 2 39.0 0 0 0 0
26 SR79 15ч:32м 17 12 42 35 0 0 0 2 38.5 0 0 0 0
27 -={SJ}=- 15ч:23м 18 12 60 14 0 0 0 3 24.7 0 0 0 0
28 Stepan Baskov 10ч:45м 14 5 62 9 1 0 0 3 24.0 0 0 0 0
29 Zloy 19ч:0м 46 13 47 21 0 0 0 20 3.4 0 0 0 0
30 Alfa-8=64IAK= 2д:6ч:15м 30 15 0 0 45 23 0 11 6.2 0 25 5 5.0
31 nomucs 20ч:24м 21 10 49 12 0 0 4 11 5.9 0 0 0 0
32 RDN_Makakas 8ч:59м 17 15 53 9 0 1 0 2 31.5 0 0 0 0
33 Agent007 3ч:29м 13 10 51 10 0 0 0 3 20.3 0 0 0 0
34 =BK=Husein [53] 13ч:37м 46 42 30 30 0 0 0 4 15.0 0 0 0 0
35 Uri 9ч:21м 14 9 33 20 0 4 0 0 57 0 0 0 0
36 ZAVAR 8ч:34м 14 11 41 15 0 0 0 2 28.0 1 0 0 0
37 MAKARON 4ч:43м 8 7 43 11 0 0 0 0 54 0 0 0 0
38 iliavrn 9ч:3м 5 4 49 5 0 0 0 3 18.0 0 0 0 0
39 Richelieu_S 9ч:57м 17 12 47 6 0 0 0 5 10.6 0 0 0 0
40 Daddy [67] 4ч:2м 9 6 35 16 0 1 0 3 17.3 0 0 0 0
41 Specter 1д:1ч:29м 13 11 43 6 0 0 0 1 49.0 0 0 0 0
42 Aero4000 9ч:10м 12 6 35 14 0 0 0 5 9.8 0 0 0 0
43 Ramirif 5ч:25м 7 4 38 10 1 0 0 0 49 0 0 0 0
44 Highway 3ч:35м 7 3 44 4 0 0 0 3 16.0 0 0 0 0
45 santafe 5ч:53м 10 5 37 7 0 0 0 5 8.8 0 0 0 0
46 Silent Eagle 3ч:40м 8 7 35 7 0 2 0 2 22.0 0 0 0 0
47 Kamik 7ч:3м 16 7 33 11 0 0 0 5 8.8 0 0 0 0
48 Oleg_Tynda 5ч:17м 12 5 37 7 0 0 0 5 8.8 0 0 0 0
49 Ender 8ч:47м 8 0 33 8 0 0 0 7 5.9 0 0 0 0
50 Finik 2ч:48м 6 1 33 4 0 0 0 4 9.3 0 0 0 0
51 MPWR 14ч:27м 9 6 22 14 0 0 0 1 36.0 0 0 0 0
52 Туман 23ч:27м 16 10 22 9 0 0 0 7 4.4 0 0 0 0
53 Steff32=SB= 11ч:45м 21 5 24 6 0 0 0 9 3.3 0 0 0 0
54 tigdimsky_kot 1ч:36м 4 1 24 5 0 0 0 0 29 0 0 0 0
55 SAINT_POTATO 1ч:39м 3 2 26 3 0 0 0 0 29 0 0 0 0
56 =БК=LEX [04] 6ч:25м 12 8 14 1 9 4 0 3 9.3 0 4 2 2.0
57 Noart 1ч:23м 4 3 19 9 0 0 0 0 28 0 0 0 0
58 biotech534603 1ч:21м 1 1 23 4 0 0 0 0 27 0 0 0 0
59 ✠ Deimos 2ч:59м 6 4 18 8 0 1 0 1 27.0 0 0 0 0
60 Sprin 3ч:41м 9 3 18 8 0 0 0 5 5.2 0 0 0 0
61 N8AHbl4 3ч:11м 0 0 15 11 0 0 0 0 26 0 0 0 0
62 Краб 3ч:22м 7 3 14 11 0 0 0 3 8.3 0 0 0 0
63 Mechanic 1ч:48м 3 0 21 4 0 0 0 1 25.0 0 0 0 0
64 Eagle 8-6 | Vano 1ч:21м 3 2 21 4 0 0 0 0 25 0 0 0 0
65 Glimmer 2ч:43м 2 2 23 2 0 0 0 0 25 0 0 0 0
66 Solo 1ч:2м 3 0 21 0 0 3 0 1 24.0 0 0 0 0
67 AstrakhanB 7ч:56м 12 7 10 14 0 0 0 1 24.0 0 0 0 0
68 ЙЕТИ (ANDREW BLR) - 047 1ч:20м 3 2 23 1 0 0 0 2 12.0 0 0 0 0
69 s7ev3n 1д:11ч:38м 26 11 21 3 0 0 0 13 1.8 0 0 0 0
70 NORDING 1ч:34м 1 1 23 0 0 0 0 0 23 0 0 0 0
71 Talozan 1ч:20м 3 1 9 12 0 0 0 0 21 0 0 0 0
72 Miyaso 133 0ч:36м 1 0 19 2 0 0 0 1 21.0 0 0 0 0
73 Alex_buka 2ч:54м 9 5 5 14 0 0 0 0 19 0 0 0 0
74 ASTRA 1-1 | Hazar 1ч:41м 4 4 2 17 0 0 0 0 19 0 0 0 0
75 308 2ч:16м 5 3 16 3 0 0 0 2 9.5 1 0 0 0
76 Kohai 3ч:58м 6 3 11 4 0 0 4 0 19 0 0 0 0
77 Clutch 1ч:55м 2 2 14 5 0 0 0 1 19.0 0 0 0 0
78 RandomDude 1ч:10м 1 1 17 2 0 0 0 0 19 0 0 0 0
79 Fox 1ч:15м 2 2 15 3 0 0 0 0 18 0 0 0 0
80 Anatoliy109 2ч:5м 5 3 17 0 0 0 0 3 5.7 0 0 0 0
81 076 5ч:14м 7 0 16 0 1 0 0 4 4.3 0 0 0 0
82 mrm 0ч:59м 1 1 17 0 0 0 0 0 17 0 0 0 0
83 BangBang 12ч:59м 5 4 16 1 0 0 0 2 8.5 0 0 0 0
84 MAKSER1970 10ч:48м 32 24 10 4 0 3 0 9 1.9 1 0 2 0
85 Ignat11659 2ч:51м 4 4 13 3 0 0 0 2 8.0 0 0 0 0
86 zeldis 1д:12ч:19м 29 18 12 4 0 0 0 16 1.0 0 0 0 0
87 =БК=Koljan [72] 1д:5ч:48м 13 8 0 0 12 3 0 1 15.0 0 7 0 7
88 Evgeny 480 2ч:21м 7 3 13 2 0 0 0 3 5.0 0 0 0 0
89 lexa_pupkin 3ч:12м 6 0 14 1 0 0 0 2 7.5 0 0 0 0
90 Den_052 0ч:25м 1 0 13 1 0 0 0 1 14.0 0 0 0 0
91 F 2ч:30м 6 4 0 13 0 0 0 0 13 0 0 0 0
92 Alex1Play 2ч:24м 6 5 10 3 0 0 0 2 6.5 0 0 0 0
93 SANEK 6ч:54м 15 7 1 11 1 0 0 7 1.9 0 0 0 0
94 ZerDmiVik 1ч:22м 3 1 12 1 0 0 0 1 13.0 0 0 0 0
95 Walhall 2ч:58м 9 2 8 5 0 0 0 11 1.2 0 0 0 0
96 REVA86 2ч:14м 12 10 11 2 0 0 0 1 13.0 0 0 0 0
97 =BK=Akula[23] 2ч:44м 5 0 11 2 0 0 0 3 4.3 1 0 0 0
98 Ivan Andreev 2ч:34м 5 4 8 4 0 0 0 1 12.0 0 0 0 0
99 I./KG40_Razor 1ч:54м 2 1 9 3 0 0 0 1 12.0 0 0 0 0
100 Panda 501 1ч:2м 3 0 7 4 0 1 0 2 6.0 0 0 0 0
101 Skif 0ч:49м 4 3 9 3 0 0 0 1 12.0 0 0 0 0
102 FF*CMF*04 7ч:48м 12 7 0 0 7 5 0 2 6.0 0 5 2 2.5
103 Johnny 2ч:6м 7 5 11 1 0 0 0 2 6.0 0 0 0 0
104 PilottoVertoletto 8ч:33м 20 18 6 2 0 3 0 3 3.7 0 0 0 0
105 Pilot320 0ч:50м 1 1 10 1 0 0 0 0 11 0 0 0 0
106 =BK=Krest [22] 9ч:26м 7 7 10 1 0 0 0 1 11.0 0 0 0 0
107 KreCerMan 4ч:33м 8 4 11 0 0 0 0 4 2.8 0 0 0 0
108 Smert 66 22ч:46м 24 13 7 4 0 0 0 8 1.4 1 0 0 0
109 braynGT 1ч:16м 2 1 9 2 0 0 0 1 11.0 0 0 0 0
110 Diversant(79) 9ч:19м 24 7 0 0 8 3 0 5 2.2 2 2 5 0.4
111 dragonfire 0ч:25м 1 0 10 0 0 0 0 1 10.0 0 0 0 0
112 Evoluthen 017 4ч:44м 28 21 3 7 0 0 0 12 0.8 0 0 0 0
113 GROMOVOIN 1ч:35м 0 0 6 4 0 0 0 0 10 0 0 0 0
114 Пряник 3ч:12м 7 6 7 3 0 0 0 0 10 0 0 0 0
115 BLR35 1ч:44м 1 1 6 4 0 0 0 1 10.0 0 0 0 0
116 9К33 1ч:30м 1 1 5 5 0 0 0 0 10 0 0 0 0
117 I./KG40_Divers 3ч:8м 8 6 5 5 0 0 0 0 10 0 0 0 0
118 V0tm1x[302] 2ч:42м 5 1 8 2 0 0 0 4 2.5 0 0 1 0
119 polunohnik 0ч:18м 1 0 6 3 0 0 0 1 9.0 0 0 0 0
120 Eagle 8-7 | Snugz 1ч:2м 3 1 9 0 0 0 0 2 4.5 0 0 0 0
121 X1e6 0ч:49м 2 1 6 3 0 0 0 0 9 0 0 0 0
122 =БК=Gurza [52] 2д:2ч:53м 9 6 0 0 8 1 0 3 3.0 0 3 2 1.5
123 Cofman 1ч:48м 3 1 6 2 0 1 0 2 4.5 0 0 0 0
124 AirOfCombat 1ч:52м 4 2 7 2 0 0 0 2 4.5 0 0 0 0
125 GIG 1д:6ч:22м 173 150 8 0 0 0 0 27 0.3 0 0 0 0
126 "FTOG" PolaRi$ 0ч:33м 1 1 6 2 0 0 0 0 8 0 0 0 0
127 vladdyhornet. 2ч:17м 2 1 4 4 0 0 0 0 8 0 0 0 0
128 RedKalamit 1ч:44м 5 0 6 2 0 0 0 5 1.6 0 0 0 0
129 =БК=TheLT [69] 17ч:10м 6 5 0 0 3 4 0 2 3.5 0 1 1 1.0
130 Arhangel 0ч:32м 1 0 6 1 0 0 0 0 7 0 0 0 0
131 Sgt. Walter 2ч:43м 0 0 5 2 0 0 0 0 7 0 0 0 0
132 ROSS_Smaga 1ч:35м 3 3 3 4 0 0 0 0 7 0 0 0 0
133 Altair 1ч:28м 3 1 6 1 0 0 0 0 7 0 0 0 0
134 Ramza081 9ч:31м 22 9 4 3 0 0 0 9 0.8 0 0 0 0
135 Red =275= 0ч:51м 2 1 5 2 0 0 0 2 3.5 0 0 0 0
136 067 Blaze 18ч:18м 10 3 6 1 0 0 0 4 1.8 0 0 0 0
137 Viper 1ч:55м 5 1 3 2 0 1 0 1 6.0 0 0 0 0
138 Alexnez 0ч:49м 2 1 5 1 0 0 0 1 6.0 0 0 0 0
139 RDN_AKZ 0ч:41м 1 0 5 1 0 0 0 1 6.0 0 0 0 0
140 =BK=BatovE [59] 3ч:31м 7 2 0 0 5 1 0 3 2.0 0 2 2 1.0
141 Storm 5ч:5м 9 2 5 1 0 0 0 5 1.2 0 0 0 0
142 =БК=Кики [11] 4ч:7м 10 6 3 0 3 0 0 3 2.0 0 1 1 1.0
143 Woolfy_69 1ч:34м 3 2 5 1 0 0 0 3 2.0 0 0 0 0
144 Fastshad0w 1ч:58м 4 3 5 1 0 0 0 1 6.0 0 0 0 0
145 Maks 117 2ч:2м 6 0 0 0 4 2 0 4 1.5 0 4 2 2.0
146 Susslik18 2ч:34м 6 3 4 1 0 0 0 5 1.0 0 0 2 0
147 ross_Protoss 4ч:37м 22 19 4 1 0 0 0 3 1.7 0 0 0 0
148 Hrundel 4ч:36м 14 5 0 0 2 3 0 6 0.8 0 5 5 1.0
149 lakelioud 5ч:42м 7 5 4 1 0 0 0 2 2.5 0 0 0 0
150 Shwed 0ч:35м 2 1 4 1 0 0 0 2 2.5 0 0 0 0
151 TomRide05 6ч:16м 16 1 0 0 4 1 0 6 0.8 0 2 7 0.3
152 TomRide04 4ч:38м 10 3 0 0 4 1 0 4 1.3 0 1 3 0.3
153 077 1ч:56м 6 2 1 4 0 0 0 3 1.7 0 0 0 0
154 Crazzy_rus 2ч:13м 2 2 5 0 0 0 0 0 5 0 0 0 0
155 Krilovsky 0ч:49м 2 0 1 3 0 0 0 1 4.0 0 0 0 0
156 DoctorZoid 1ч:2м 1 1 4 0 0 0 0 0 4 0 0 0 0
157 Mallboro=55= 1ч:2м 2 1 4 0 0 0 0 0 4 0 0 0 0
158 2BAG_Inferno 0ч:51м 3 3 0 4 0 0 0 0 4 0 0 0 0
159 sanic 1ч:34м 3 2 0 4 0 0 0 1 4.0 0 0 0 0
160 Lovetsmaslin 1ч:28м 1 0 4 0 0 0 0 1 4.0 0 0 0 0
161 V0tm1x 0ч:51м 6 4 4 0 0 0 0 1 4.0 0 0 0 0
162 VirPill 1ч:56м 8 0 0 0 3 0 0 5 0.6 1 1 3 0.3
163 ANDRIVER 2ч:35м 5 2 2 0 0 1 0 4 0.8 0 0 2 0
164 Stas Aviator 1ч:18м 3 1 3 0 0 0 0 1 3.0 0 0 0 0
165 arkada94-02 1ч:54м 10 9 3 0 0 0 0 1 3.0 0 0 0 0
166 Graimzy 1ч:39м 2 1 2 1 0 0 0 0 3 0 0 0 0
167 Make 1-1 Artiom 1ч:1м 1 1 3 0 0 0 0 0 3 0 0 0 0
168 =TE=tery0081[27] 1ч:3м 4 1 0 0 1 2 0 2 1.5 1 0 0 0
169 =БК=Nick[70] 2ч:55м 5 1 0 0 1 2 0 2 1.5 0 3 1 3.0
170 Namlost 2ч:1м 7 0 0 0 1 2 0 3 1.0 0 1 4 0.3
171 Mars 1ч:33м 2 1 2 1 0 0 0 1 3.0 0 0 0 0
172 [Swiss]Maverick 0ч:25м 1 0 1 2 0 0 0 1 3.0 0 0 0 0
173 HanSolo 0ч:56м 1 1 3 0 0 0 0 0 3 0 0 0 0
174 Aspin 0ч:50м 6 4 2 0 0 0 0 2 1.0 0 0 0 0
175 Snoork 2ч:5м 6 2 0 0 1 1 0 4 0.5 0 2 3 0.7
176 -107- 2ч:10м 2 1 1 1 0 0 0 0 2 0 0 0 0
177 malodoi 0ч:58м 2 1 2 0 0 0 0 1 2.0 0 0 0 0
178 ViniPuh KMS 0ч:22м 1 0 0 0 0 2 0 0 2 0 0 0 0
179 Olegik 0ч:55м 3 2 0 2 0 0 0 1 2.0 0 0 0 0
180 ross_Kvazik 0ч:58м 1 1 2 0 0 0 0 0 2 0 0 0 0
181 PilotInSky 0ч:45м 2 1 0 0 2 0 0 1 2.0 0 2 0 2
182 =J18=MartinKvR 1ч:25м 0 0 2 0 0 0 0 0 2 0 0 0 0
183 DIMITRY 0ч:22м 1 0 0 0 2 0 0 0 2 0 0 0 0
184 wolf07 0ч:15м 1 1 0 0 1 1 0 1 2.0 0 2 0 2
185 chonk 0ч:29м 1 0 1 1 0 0 0 0 2 0 0 0 0
186 Astrakhan 3ч:41м 8 5 0 2 0 0 0 1 2.0 0 0 0 0
187 pascal45 0ч:37м 2 0 2 0 0 0 0 2 1.0 0 0 0 0
188 Slavecs 2д:0ч:20м 31 25 1 1 0 0 0 2 1.0 0 0 0 0
189 FMF*noemis 14ч:53м 5 2 2 0 0 0 0 1 2.0 0 0 0 0
190 ross_Johnny_Guitar 4ч:58м 33 30 0 2 0 0 0 5 0.4 0 0 0 0
191 RussiaAirForce 0ч:28м 2 0 0 2 0 0 0 0 2 0 0 0 0
192 Yag☢ 1ч:25м 2 0 2 0 0 0 0 0 2 0 0 0 0
193 Bravo Predator 0ч:34м 1 1 1 0 0 0 0 0 1 0 0 0 0
194 030 / Timon 0ч:43м 1 1 1 0 0 0 0 0 1 0 0 0 0
195 СаняШумахер 2ч:2м 8 0 0 0 0 1 0 3 0.3 0 1 1 1.0
196 =588=Smoke 1ч:10м 1 0 0 1 0 0 0 0 1 0 0 0 0
197 pombur 0ч:25м 1 0 0 1 0 0 0 0 1 0 0 0 0
198 mack4 0ч:48м 3 2 1 0 0 0 0 1 1.0 0 0 0 0
199 77801 1ч:42м 6 5 0 1 0 0 0 2 0.5 1 0 0 0
200 Vidar 0ч:56м 1 0 0 1 0 0 0 0 1 0 0 0 0
201 Rolw228 0ч:17м 2 0 0 0 1 0 0 1 1.0 0 0 0 0
202 Darti 0ч:15м 1 0 0 0 1 0 0 0 1 0 0 0 0
203 -=RvAF=-4EPHOMOP 1ч:4м 2 1 0 0 1 0 0 1 1.0 0 0 0 0
204 Garm 1ч:10м 1 1 1 0 0 0 0 0 1 0 0 0 0
205 AVAx70 1ч:24м 5 5 1 0 0 0 0 0 1 0 0 0 0
206 Br1x 1ч:29м 3 1 0 0 0 1 0 1 1.0 0 0 0 0
207 100 1ч:20м 2 1 1 0 0 0 0 1 1.0 0 0 0 0
208 Геннадий Top GUN 3ч:12м 11 0 0 0 0 1 0 4 0.3 0 1 4 0.3
209 F_S 1ч:15м 2 0 0 0 0 1 0 0 1 0 1 0 1
210 jerrrrry 3ч:8м 9 0 0 0 1 0 0 5 0.2 0 1 3 0.3
211 Octopus 0ч:34м 1 1 1 0 0 0 0 0 1 0 0 0 0
212 =WRAG=Kulifan 919 0ч:13м 1 0 0 0 0 0 0 0 0 0 0 0 0
213 =ОВЭ=YAR_220 0ч:3м 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Lvovich 0ч:9м 1 0 0 0 0 0 0 0 0 0 0 0 0
215 moor1984 0ч:5м 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Вассар_ВР 0ч:50м 2 1 0 0 0 0 0 0 0 0 0 0 0
217 Frol 1ч:37м 3 3 0 0 0 0 0 0 0 0 0 0 0
218 FE 0ч:0м 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Casper 0ч:33м 1 0 0 0 0 0 0 0 0 0 0 0 0
220 General 0ч:20м 0 0 0 0 0 0 0 0 0 0 0 0 0
221 TERNA 39 0ч:5м 0 0 0 0 0 0 0 0 0 0 0 0 0
222 goose 1 0ч:21м 2 0 0 0 0 0 0 2 0 0 0 2 0
223 BiRNE 0ч:11м 1 0 0 0 0 0 0 0 0 0 0 0 0
224 Ded 1ч:16м 5 0 0 0 0 0 0 2 0 0 0 0 0
225 hoik 2ч:33м 9 0 0 0 0 0 0 5 0 0 0 2 0
226 Snake 0ч:9м 1 2 0 0 0 0 0 1 0 0 0 0 0
227 Nikitos 0ч:0м 0 0 0 0 0 0 0 0 0 0 0 0 0
228 NSK21 0ч:7м 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Cure 0ч:26м 0 0 0 0 0 0 0 0 0 0 0 0 0
230 off 2ч:59м 5 2 0 0 0 0 0 2 0 0 0 0 0
231 Chesnok 0ч:13м 1 0 0 0 0 0 0 0 0 0 0 0 0
232 FRESH 5-1 | =K=FAGOT 0ч:44м 1 1 0 0 0 0 0 0 0 0 0 0 0
233 Billy 1ч:6м 4 2 0 0 0 0 0 2 0 0 0 0 0
234 Candid 4ч:1м 35 34 0 0 0 0 0 2 0 0 0 0 0
235 Smozly 0ч:1м 0 0 0 0 0 0 0 0 0 0 0 0 0
236 rus 13ч:17м 1 0 0 0 0 0 0 0 0 0 0 0 0
237 Berezovski 0ч:18м 1 1 0 0 0 0 0 1 0 0 0 0 0
238 =БK=HOCKOF [07] 0ч:38м 1 0 0 0 0 0 0 1 0 0 0 1 0
239 ThePlagueDoc1or 0ч:9м 0 0 0 0 0 0 0 0 0 0 0 0 0
240 =БК=BUGOR[51] 0ч:7м 1 0 0 0 0 0 0 0 0 0 0 0 0
241 =CWF=TANI BG= 0ч:26м 1 1 0 0 0 0 0 0 0 0 0 0 0
242 SVO-24 3ч:49м 0 0 0 0 0 0 0 0 0 0 0 0 0
243 301_ROSS_Beardy 0ч:9м 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Viper21 0ч:21м 1 0 0 0 0 0 0 0 0 0 0 0 0
245 NEXC 0ч:21м 0 0 0 0 0 0 0 0 0 0 0 0 0
246 Moskva 0ч:2м 0 0 0 0 0 0 0 0 0 0 0 0 0
247 Ivan BY-3 0ч:3м 0 0 0 0 0 0 0 0 0 0 0 0 0
248 Lime_Acid 0ч:41м 1 1 0 0 0 0 0 0 0 0 0 0 0
249 Edward 0ч:9м 0 0 0 0 0 0 0 0 0 0 0 0 0
250 Rock_Serega 0ч:37м 2 0 0 0 0 0 0 1 0 0 0 0 0
251 Tomret 0ч:1м 0 0 0 0 0 0 0 0 0 0 0 0 0
252 RGE 0ч:17м 1 0 0 0 0 0 0 1 0 0 0 1 0
253 Togma 0ч:14м 0 0 0 0 0 0 0 0 0 0 0 0 0
254 23169 1ч:45м 7 6 0 0 0 0 0 1 0 0 0 0 0
255 Gvozd 0ч:28м 0 0 0 0 0 0 0 0 0 0 0 0 0
256 Milvizen 0ч:19м 1 0 0 0 0 0 0 0 0 0 0 0 0
257 BubbaKillsNothing 0ч:10м 1 0 0 0 0 0 0 1 0 0 0 1 0
258 Eagle 8-4 | TJStar 0ч:33м 3 1 0 0 0 0 0 1 0 0 0 0 0
259 GOLF123 0ч:4м 0 0 0 0 0 0 0 0 0 0 0 0 0
260 FAN 0ч:59м 5 1 0 0 0 0 0 2 0 0 0 2 0
261 HornyFrindal 0ч:15м 1 0 0 0 0 0 0 0 0 0 0 0 0
262 Nopple 0ч:32м 1 0 0 0 0 0 0 1 0 0 0 0 0
263 GOOD1 0ч:10м 0 0 0 0 0 0 0 0 0 0 0 0 0
264 ROSS_Ahtuba 0ч:15м 0 0 0 0 0 0 0 0 0 0 0 0 0
265 super_dio 0ч:57м 2 0 0 0 0 0 0 1 0 0 0 2 0
266 LIND 1ч:10м 2 0 0 0 0 0 0 1 0 0 0 1 0
267 oovaoosh 0ч:56м 1 1 0 0 0 0 0 0 0 0 0 0 0
268 Kashka 1-1 | Shr. Marisa 0ч:1м 0 0 0 0 0 0 0 0 0 0 0 0 0
269 RAMBO01 0ч:7м 0 0 0 0 0 0 0 0 0 0 0 0 0
270 CHOYA 0ч:2м 0 0 0 0 0 0 0 0 0 0 0 0 0
271 Rob68 5ч:56м 0 0 0 0 0 0 0 0 0 0 0 0 0
272 Quartz 0ч:12м 1 1 0 0 0 0 0 0 0 0 0 0 0
273 Timbo 1-1 0ч:8м 0 0 0 0 0 0 0 0 0 0 0 0 0
274 steyk 0ч:15м 1 0 0 0 0 0 0 1 0 0 0 0 0
275 RZD1264 0ч:53м 2 0 0 0 0 0 0 0 0 0 0 0 0
276 Letnab 0ч:16м 1 0 0 0 0 0 0 1 0 0 0 0 0
277 Atom 0ч:44м 1 0 0 0 0 0 0 1 0 0 0 0 0
278 Hunter 049 Rus 0ч:16м 1 0 0 0 0 0 0 0 0 0 0 0 0
279 kolek 5ч:24м 8 6 0 0 0 0 0 5 0 0 0 0 0
280 Rassvet 21ч:30м 2 1 0 0 0 0 0 1 0 0 0 0 0
281 Бегущий по лезвию(MAN) 2ч:12м 9 3 0 0 0 0 0 4 0 0 0 0 0
282 CHESNOK 0ч:6м 0 0 0 0 0 0 0 0 0 0 0 0 0
283 d1xer 0ч:6м 1 0 0 0 0 0 0 0 0 0 0 0 0
284 3aBxo3 0ч:10м 0 0 0 0 0 0 0 0 0 0 0 0 0
285 Network 0ч:7м 0 0 0 0 0 0 0 0 0 0 0 0 0
286 Yaaha 0ч:26м 1 0 0 0 0 0 0 0 0 0 0 0 0
287 Vifor 0ч:28м 1 1 0 0 0 0 0 0 0 0 0 0 0
288 Domi 0ч:16м 0 0 0 0 0 0 0 0 0 0 0 0 0
289 =BN= egortop4554 0ч:9м 0 0 0 0 0 0 0 1 0 0 0 0 0
290 11605 0ч:9м 0 0 0 0 0 0 0 0 0 0 0 0 0
291 VOODOO31 0ч:7м 0 0 0 0 0 0 0 0 0 0 0 0 0
292 SCHMIDT 0ч:3м 0 0 0 0 0 0 0 0 0 0 0 0 0
293 Водолаз_055 1ч:31м 3 0 0 0 0 0 0 3 0 0 0 0 0
294 ROSS_ErSlav 0ч:6м 1 0 0 0 0 0 0 1 0 0 0 0 0
295 MaksIm 0ч:4м 0 0 0 0 0 0 0 1 0 0 0 0 0
296 =CWF= LaryKozz BG 0ч:40м 2 1 0 0 0 0 0 1 0 0 0 0 0
297 An1gma 0ч:4м 1 0 0 0 0 0 0 0 0 0 0 0 0
298 Paravoz 0ч:24м 0 0 0 0 0 0 0 0 0 0 0 0 0
299 Shlepa2 0ч:36м 1 0 0 0 0 0 0 1 0 0 0 0 0
300 IL 0ч:0м 0 0 0 0 0 0 0 0 0 0 0 0 0
301 Шершень 0ч:19м 2 0 0 0 0 0 0 2 0 0 0 1 0
302 @zaha_m5 0ч:21м 2 1 0 0 0 0 0 0 0 0 0 0 0
303 RS ✯ Boris 0ч:3м 0 0 0 0 0 0 0 0 0 0 0 0 0
304 nicofa 0ч:35м 1 0 0 0 0 0 0 1 0 0 0 0 0
305 Coco Jamboo 1ч:35м 1 1 0 0 0 0 0 0 0 0 0 0 0
306 NovoБранец 0ч:16м 1 0 0 0 0 0 0 1 0 0 0 1 0
307 Esol 0ч:17м 1 0 0 0 0 0 0 1 0 0 0 0 0
308 Aleks Gro 0ч:33м 1 1 0 0 0 0 0 0 0 0 0 0 0
309 WW03Maestro 0ч:0м 0 0 0 0 0 0 0 0 0 0 0 0 0
310 Hummer 1-1 I Smilz 0ч:29м 3 2 0 0 0 0 0 1 0 0 0 0 0
311 PTURMS 0ч:0м 0 0 0 0 0 0 0 0 0 0 0 0 0
312 Striker 0ч:26м 1 0 0 0 0 0 0 1 0 0 0 0 0
313 UDAV 0ч:35м 1 1 0 0 0 0 0 1 0 0 0 0 0
314 Moisei(BG) 0ч:41м 0 0 0 0 0 0 0 0 0 0 0 0 0
315 Grom- 0ч:19м 1 0 0 0 0 0 0 0 0 0 0 0 0
316 MACKAREL 0ч:14м 1 0 0 0 0 0 0 1 0 0 0 0 0
317 Jager 0ч:4м 0 0 0 0 0 0 0 0 0 0 0 0 0
318 Снег 0ч:45м 3 0 0 0 0 0 0 3 0 0 0 1 0
319 MVV 1ч:27м 2 0 0 0 0 0 0 1 0 0 0 0 0